| American Football Conference - 2009 Regular Season | |||||||||||||||||
| AFC East Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| New England Patriots | 6 | 2 | 0 | .750 | 225 | 115 | 110 | 25 | 5-0 | 1-2 | 2-1 | .667 | 4-2 | .667 | 2-0 | 3W | 4-1 |
| New York Jets | 4 | 4 | 0 | .500 | 177 | 134 | 43 | 20 | 2-2 | 2-2 | 1-3 | .250 | 4-3 | .571 | 0-1 | 1L | 1-4 |
| Miami Dolphins | 3 | 5 | 0 | .375 | 193 | 204 | -11 | 23 | 2-2 | 1-3 | 3-1 | .750 | 3-3 | .500 | 0-2 | 1L | 3-2 |
| Buffalo Bills | 3 | 5 | 0 | .375 | 123 | 169 | -46 | 12 | 1-3 | 2-2 | 1-2 | .333 | 1-4 | .200 | 2-1 | 1L | 2-3 |
| AFC North Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Cincinnati Bengals | 6 | 2 | 0 | .750 | 180 | 135 | 45 | 23 | 3-2 | 3-0 | 4-0 | 1.000 | 4-2 | .667 | 2-0 | 2W | 4-1 |
| Pittsburgh Steelers | 6 | 2 | 0 | .750 | 195 | 139 | 56 | 24 | 4-0 | 2-2 | 1-1 | .500 | 4-1 | .800 | 2-1 | 5W | 5-0 |
| Baltimore Ravens | 4 | 4 | 0 | .500 | 206 | 154 | 52 | 26 | 3-1 | 1-3 | 1-2 | .333 | 4-3 | .571 | 0-1 | 1L | 1-4 |
| Cleveland Browns | 1 | 7 | 0 | .125 | 78 | 209 | -131 | 7 | 0-3 | 1-4 | 0-3 | .000 | 1-4 | .200 | 0-3 | 3L | 1-4 |
| AFC South Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Indianapolis Colts | 8 | 0 | 0 | 1.000 | 217 | 108 | 109 | 26 | 4-0 | 4-0 | 3-0 | 1.000 | 4-0 | 1.000 | 4-0 | 8W | 5-0 |
| Houston Texans | 5 | 4 | 0 | .556 | 215 | 188 | 27 | 26 | 2-2 | 3-2 | 1-2 | .333 | 4-3 | .571 | 1-1 | 1L | 3-2 |
| Jacksonville Jaguars | 4 | 4 | 0 | .500 | 157 | 198 | -41 | 19 | 3-1 | 1-3 | 2-2 | .500 | 3-2 | .600 | 1-2 | 1W | 3-2 |
| Tennessee Titans | 2 | 6 | 0 | .250 | 148 | 238 | -90 | 16 | 1-2 | 1-4 | 1-3 | .250 | 1-6 | .143 | 1-0 | 2W | 2-3 |
| AFC West Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Denver Broncos | 6 | 2 | 0 | .750 | 150 | 124 | 26 | 16 | 3-1 | 3-1 | 2-0 | 1.000 | 5-2 | .714 | 1-0 | 2L | 3-2 |
| San Diego Chargers | 5 | 3 | 0 | .625 | 206 | 179 | 27 | 23 | 2-2 | 3-1 | 3-1 | .750 | 4-3 | .571 | 1-0 | 3W | 3-2 |
| Oakland Raiders | 2 | 6 | 0 | .250 | 78 | 201 | -123 | 6 | 1-3 | 1-3 | 1-3 | .250 | 1-5 | .167 | 1-1 | 2L | 1-4 |
| Kansas City Chiefs | 1 | 7 | 0 | .125 | 126 | 205 | -79 | 13 | 0-4 | 1-3 | 0-2 | .000 | 0-4 | .000 | 1-3 | 2L | 1-4 |
| National Football Conference - 2009 Regular Season | |||||||||||||||||
| NFC East Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Dallas Cowboys | 6 | 2 | 0 | .750 | 217 | 152 | 65 | 25 | 3-1 | 3-1 | 1-1 | .500 | 5-1 | .833 | 1-1 | 4W | 4-1 |
| Philadelphia Eagles | 5 | 3 | 0 | .625 | 219 | 153 | 66 | 24 | 3-2 | 2-1 | 2-1 | .667 | 4-2 | .667 | 1-1 | 1L | 3-2 |
| New York Giants | 5 | 4 | 0 | .556 | 232 | 204 | 28 | 25 | 2-2 | 3-2 | 2-1 | .667 | 3-3 | .500 | 2-1 | 4L | 1-4 |
| Washington Redskins | 2 | 6 | 0 | .250 | 113 | 154 | -41 | 12 | 2-2 | 0-4 | 0-2 | .000 | 2-5 | .286 | 0-1 | 4L | 1-4 |
| NFC North Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Minnesota Vikings | 7 | 1 | 0 | .875 | 244 | 174 | 70 | 29 | 3-0 | 4-1 | 3-0 | 1.000 | 5-0 | 1.000 | 2-1 | 1W | 4-1 |
| Green Bay Packers | 4 | 4 | 0 | .500 | 215 | 172 | 43 | 25 | 2-2 | 2-2 | 2-2 | .500 | 3-3 | .500 | 1-1 | 2L | 2-3 |
| Chicago Bears | 4 | 5 | 0 | .444 | 186 | 201 | -15 | 21 | 3-1 | 1-4 | 1-1 | .500 | 2-4 | .333 | 2-1 | 2L | 1-4 |
| Detroit Lions | 1 | 7 | 0 | .125 | 133 | 237 | -104 | 14 | 1-3 | 0-4 | 0-3 | .000 | 1-6 | .143 | 0-1 | 5L | 0-5 |
| NFC South Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| New Orleans Saints | 8 | 0 | 0 | 1.000 | 303 | 174 | 129 | 39 | 5-0 | 3-0 | 2-0 | 1.000 | 5-0 | 1.000 | 3-0 | 8W | 5-0 |
| Atlanta Falcons | 5 | 3 | 0 | .625 | 202 | 166 | 36 | 26 | 4-0 | 1-3 | 1-1 | .500 | 4-2 | .667 | 1-1 | 1W | 3-2 |
| Carolina Panthers | 3 | 5 | 0 | .375 | 148 | 196 | -48 | 17 | 1-2 | 2-3 | 1-2 | .333 | 3-4 | .429 | 0-1 | 1L | 3-2 |
| Tampa Bay Buccaneers | 1 | 7 | 0 | .125 | 134 | 231 | -97 | 18 | 1-4 | 0-3 | 0-1 | .000 | 1-5 | .167 | 0-2 | 1W | 1-4 |
| NFC West Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Arizona Cardinals | 5 | 3 | 0 | .625 | 198 | 164 | 34 | 24 | 1-3 | 4-0 | 1-1 | .500 | 3-2 | .600 | 2-1 | 1W | 4-1 |
| San Francisco 49ers | 4 | 5 | 0 | .444 | 184 | 180 | 4 | 22 | 3-2 | 1-3 | 3-0 | 1.000 | 4-2 | .667 | 0-3 | 1W | 1-4 |
| Seattle Seahawks | 3 | 5 | 0 | .375 | 167 | 167 | 0 | 18 | 3-2 | 0-3 | 1-2 | .333 | 2-4 | .333 | 1-1 | 1W | 2-3 |
| St. Louis Rams | 1 | 7 | 0 | .125 | 77 | 221 | -144 | 8 | 0-3 | 1-4 | 0-2 | .000 | 1-5 | .167 | 0-2 | 1W | 1-4 |

| 2009-2010 Conference Regular Season Standings | ||||||||||
| Eastern Conference | ||||||||||
| Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Boston1 | 8 | 1 | 0.889 | 0.0 | 5-0 | 2-0 | 4-1 | 4-0 | 8-1 | W 2 |
| Miami2 | 6 | 2 | 0.750 | 1.5 | 5-1 | 2-0 | 4-2 | 2-0 | 6-2 | L 1 |
| Atlanta3 | 6 | 2 | 0.750 | 1.5 | 3-1 | 1-1 | 3-0 | 3-2 | 6-2 | W 2 |
| Milwaukee4 | 4 | 2 | 0.667 | 2.5 | 2-2 | 1-1 | 3-0 | 1-2 | 4-2 | W 3 |
| Cleveland5 | 6 | 3 | 0.667 | 2.0 | 5-3 | 0-1 | 2-2 | 4-1 | 6-3 | W 3 |
| Orlando6 | 6 | 3 | 0.667 | 2.0 | 5-2 | 1-0 | 3-1 | 3-2 | 6-3 | L 1 |
| Toronto7 | 4 | 4 | 0.500 | 3.5 | 3-1 | 0-0 | 3-1 | 1-3 | 4-4 | W 1 |
| Detroit8 | 4 | 4 | 0.500 | 3.5 | 3-3 | 0-1 | 3-1 | 1-3 | 4-4 | W 2 |
| Philadelphia | 4 | 4 | 0.500 | 3.5 | 4-3 | 3-1 | 2-2 | 2-2 | 4-4 | W 1 |
| Chicago | 4 | 4 | 0.500 | 3.5 | 3-3 | 2-0 | 3-1 | 1-3 | 4-4 | L 2 |
| Indiana | 3 | 3 | 0.500 | 3.5 | 2-2 | 0-0 | 2-2 | 1-1 | 3-3 | W 3 |
| Charlotte | 3 | 5 | 0.375 | 4.5 | 3-5 | 1-1 | 3-1 | 0-4 | 3-5 | L 3 |
| Washington | 2 | 6 | 0.250 | 5.5 | 1-5 | 0-3 | 1-2 | 1-4 | 2-6 | L 5 |
| New York | 1 | 8 | 0.111 | 7.0 | 0-7 | 0-1 | 1-5 | 0-3 | 1-8 | L 5 |
| New Jersey | 0 | 8 | 0.000 | 7.5 | 0-6 | 0-3 | 0-4 | 0-4 | 0-8 | L 8 |
| Western Conference | ||||||||||
| Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| L.A. Lakers1 | 7 | 1 | 0.875 | 0.0 | 6-1 | 2-0 | 5-1 | 2-0 | 7-1 | W 6 |
| Phoenix2 | 8 | 2 | 0.800 | 0.0 | 4-1 | 2-1 | 3-0 | 5-2 | 8-2 | L 1 |
| Denver3 | 6 | 3 | 0.667 | 1.5 | 3-0 | 2-0 | 2-0 | 4-3 | 6-3 | L 1 |
| Dallas4 | 5 | 3 | 0.625 | 2.0 | 4-2 | 1-2 | 3-1 | 2-2 | 5-3 | L 1 |
| Portland5 | 6 | 3 | 0.667 | 1.5 | 6-2 | 3-1 | 3-2 | 3-1 | 6-3 | W 4 |
| Houston6 | 5 | 3 | 0.625 | 2.0 | 5-3 | 1-1 | 3-1 | 2-2 | 5-3 | W 1 |
| San Antonio7 | 4 | 3 | 0.571 | 2.5 | 3-2 | 2-0 | 4-0 | 0-3 | 4-3 | W 2 |
| Sacramento8 | 4 | 4 | 0.500 | 3.0 | 4-3 | 1-0 | 3-1 | 1-3 | 4-4 | W 3 |
| Oklahoma City | 4 | 4 | 0.500 | 3.0 | 2-4 | 0-1 | 2-2 | 2-2 | 4-4 | W 1 |
| Utah | 3 | 5 | 0.375 | 4.0 | 2-4 | 0-1 | 2-2 | 1-3 | 3-5 | L 1 |
| New Orleans | 3 | 6 | 0.333 | 4.5 | 3-3 | 1-1 | 2-1 | 1-5 | 3-6 | L 1 |
| L.A. Clippers | 3 | 6 | 0.333 | 4.5 | 3-6 | 1-2 | 2-4 | 1-2 | 3-6 | L 2 |
| Golden State | 2 | 5 | 0.286 | 4.5 | 2-4 | 0-3 | 2-2 | 0-3 | 2-5 | L 1 |
| Memphis | 1 | 8 | 0.111 | 6.5 | 0-7 | 0-1 | 1-2 | 0-6 | 1-8 | L 7 |
| Minnesota | 1 | 8 | 0.111 | 6.5 | 0-5 | 0-2 | 1-4 | 0-4 | 1-8 | L 8 |
Create a free website at Webs.com